Owners
GUELDNER SANDRA & HOLLIS96109 LONG BEACH DRIVE
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 96109 LONG BEACH DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 27 |
| Subdivision | N HAMPTN #4 PBK6-384 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 14IN OR 1491/1099
NORTH HAMPTON #4 PB 6/384
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $85,000 | $85,000 |
| (+) Improved Value | $297,194 | $311,312 |
| (=) Market Value | $382,194 | $396,312 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $197,412 | $206,171 |
| (=) School Assessed Value | $184,782 | $190,141 |
| County Assessed Value | $184,782 | $190,141 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $159,782 | $165,141 |
| (=) County Taxable Value | $134,782 | $139,419 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2007-04-10 | 1491/1099 | $315,800 | WD | Q | I | MORRISON HOMES INC | GUELDNER SANDRA & HOLLIS |
| 2004-01-15 | 1201/1770 | $2,970,000 | WD | U | V | NORTH HAMPTON LLC | MORRISON HOMES INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2768 | 2056 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2007 |